Column Types
| Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | ||||||||||
| Row A | Hello world | 42.000,00 | 1.899,99 US$ | 74% | Active | 15.03.2024. | 09:30 | 15.03.2024. 09:30 | ||
| Row B | Foo bar | 1.500,50 | 299,00 US$ | 12% | Inactive | 01.11.2025. | 14:45 | 01.11.2025. 14:45 | ||
| Row C | - | 0,00 | 0,00 US$ | 0% | Pending | - | - | - | - |
3 rows
Column Footer / Sum
| Widget A | 120 | 9,99 US$ | 1.198,80 US$ | 42% |
| Widget B | 45 | 24,50 US$ | 1.102,50 US$ | 31% |
| Gadget Pro | 8 | 199,00 US$ | 1.592,00 US$ | 58% |
| Gadget Lite | 200 | 14,99 US$ | 2.998,00 US$ | 27% |
| Doohickey | 33 | 49,95 US$ | 1.648,35 US$ | 49% |
| 406 | 8.539,65 US$ | 0.41400000000000003 |
5 rows
Reactive Columns
| Widget A | 120 | 9,99 US$ |
| Widget B | 45 | 24,50 US$ |
| Gadget Pro | 8 | 199,00 US$ |
| Gadget Lite | 200 | 14,99 US$ |
| Doohickey | 33 | 49,95 US$ |
5 rows
Data Table V9
| Name | Info | |||||
|---|---|---|---|---|---|---|
| Radiša | Kišfalubac | 9 | 127 | 41 | single | |
| Branko | Lučanović | 3 | 380 | 88 | relationship | |
| Olivera | Leontijević | 0 | 378 | 66 | complicated | |
| Radmila | Đenović | 40 | 571 | 32 | relationship | |
| Anastasija | Bolta | 31 | 939 | 48 | complicated | |
| Milan | Jašarević | 39 | 271 | 4 | single | |
| Emilija | Bucalović | 22 | 439 | 89 | single | |
| Tara | Renovčević | 9 | 582 | 19 | relationship | |
| Milan | Brkić | 37 | 668 | 37 | single | |
| Anica | Ugrčić | 38 | 228 | 0 | single | |
| Anastasije | Aškraba | 27 | 947 | 8 | single | |
| Zora | Babović | 33 | 385 | 44 | complicated | |
| Radomir | Tevdenić | 34 | 346 | 3 | single | |
| Mališa | Jevrić | 12 | 63 | 0 | relationship | |
| Danka | Radonja | 22 | 763 | 87 | single | |
| Sandra | Penjišević | 33 | 723 | 97 | relationship | |
| Marko | Dumnić | 19 | 452 | 6 | complicated | |
| Milan | Marinović | 10 | 560 | 31 | complicated | |
| Radoš | Vukša | 22 | 373 | 31 | complicated | |
| Borka | Trikić | 24 | 452 | 2 | complicated | |
| Božica | Kekić | 20 | 795 | 84 | relationship | |
| Nina | Rozgić | 10 | 917 | 52 | complicated | |
| Julia | Borilović | 18 | 851 | 100 | complicated | |
| Jevrosima | Balević | 17 | 519 | 98 | single | |
| Ristana | Krstivojević | 33 | 879 | 86 | single | |
| Oliver | Starovlah | 5 | 785 | 47 | single | |
| Nenad | Burgić | 11 | 185 | 65 | complicated | |
| Stevan | Kačaniklić | 38 | 499 | 25 | relationship | |
| Vanja | Lučić | 31 | 253 | 84 | single | |
| Sanda | Drmanac | 2 | 794 | 32 | relationship | |
| Branko | Krivošija | 25 | 482 | 5 | complicated | |
| Dorotea | Labalo | 31 | 918 | 70 | single | |
| Kalinik | Košničarević | 11 | 797 | 91 | single | |
| Ivica | Radinović | 39 | 330 | 36 | complicated | |
| Divna | Ćukalović | 30 | 548 | 56 | complicated | |
| Tanja | Bonderović | 25 | 89 | 51 | complicated | |
| Veselinka | Tevdenić | 22 | 801 | 32 | complicated | |
| Duško | Devedžić | 24 | 326 | 55 | complicated | |
| Vukica | Plakalović | 17 | 634 | 22 | relationship | |
| Mile | Dvoranac | 32 | 740 | 88 | single | |
| Gordan | Kotaranin | 7 | 306 | 30 | relationship | |
| Dragutin | Zindović | 35 | 362 | 89 | single | |
| Cvijan | Lero | 16 | 154 | 38 | relationship | |
| Radovan | Kurmazović | 17 | 673 | 100 | complicated | |
| Dušica | Jokičić | 33 | 5 | 4 | complicated | |
| Dejana | Birčanin | 1 | 313 | 40 | single | |
| Zora | Klikovac | 23 | 740 | 40 | relationship | |
| Slađana | Teofilović | 5 | 223 | 50 | relationship | |
| Blagica | Kovinjalo | 6 | 435 | 61 | relationship | |
| Danka | Franić | 5 | 322 | 8 | relationship | |
| Bogdan | Karađorđević | 16 | 748 | 58 | relationship | |
| Emilija | Treskavica | 31 | 67 | 13 | complicated | |
| Brankica | Gušović | 9 | 614 | 44 | relationship | |
| Radmilo | Lučić | 4 | 746 | 42 | single | |
| Zora | Božanović | 13 | 686 | 39 | single | |
| Milojica | Džigurski | 20 | 382 | 0 | complicated | |
| Damjanka | Cvijančević | 1 | 421 | 85 | single | |
| Zora | Kotević | 14 | 378 | 56 | complicated | |
| Dejana | Komatinović | 23 | 89 | 40 | single | |
| Dejan | Lačanin | 37 | 73 | 43 | relationship | |
| Boško | Bunuševac | 7 | 511 | 86 | single | |
| Ognjana | Krivošić | 34 | 890 | 72 | complicated | |
| Romana | Gušavac | 40 | 847 | 10 | complicated | |
| Slobodanka | Tatomirov | 29 | 631 | 23 | complicated | |
| Nikoleta | Komarov | 2 | 365 | 21 | single | |
| Tadija | Dumanjić | 1 | 852 | 54 | complicated | |
| Aljoša | Ičelić | 25 | 104 | 57 | single | |
| Željka | Grabovac | 2 | 868 | 10 | single | |
| Ceca | Božičković | 32 | 891 | 40 | single | |
| Borjan | Aličić | 28 | 897 | 73 | complicated | |
| Igor | Aladžić | 30 | 105 | 98 | single | |
| Ilinka | Vračarević | 24 | 922 | 42 | complicated | |
| Drina | Pješčić | 35 | 543 | 87 | complicated | |
| Slobodan | Ćulibrk | 13 | 532 | 83 | single | |
| Darinka | Burazor | 36 | 482 | 51 | relationship | |
| Marta | Žerajić | 40 | 796 | 64 | single | |
| Tomislav | Buača | 20 | 244 | 33 | complicated | |
| Bosiljka | Cvjetičanin | 1 | 575 | 71 | single | |
| Nela | Kaitović | 32 | 949 | 44 | single | |
| Jevrosima | Mandrapa | 35 | 731 | 96 | single | |
| Vasil | Dobrinković | 22 | 33 | 19 | relationship | |
| Borjan | Bratonožić | 23 | 877 | 2 | single | |
| Raško | Cikota | 40 | 107 | 97 | relationship | |
| Grigorije | Simićević | 18 | 155 | 53 | complicated | |
| Zafir | Bosančić | 28 | 19 | 19 | relationship | |
| Mijat | Aljančić | 27 | 51 | 40 | complicated | |
| Sanda | Dabić | 23 | 432 | 29 | single | |
| Dragiša | Glintić | 2 | 20 | 57 | complicated | |
| Krsto | Vukeljić | 21 | 930 | 2 | single | |
| Vasilisa | Vračar | 14 | 322 | 55 | complicated | |
| Radovan | Vukšić | 12 | 809 | 92 | complicated | |
| Nikolina | Tatomirov | 18 | 433 | 74 | relationship | |
| Raško | Dimčić | 31 | 929 | 61 | complicated | |
| Radovan | Joković | 16 | 304 | 97 | relationship | |
| Radenko | Parović | 26 | 786 | 97 | relationship | |
| Veselinka | Ročkomanović | 17 | 247 | 20 | single | |
| Nenad | Akifović | 27 | 685 | 95 | complicated | |
| Mašinka | Domiševac | 29 | 62 | 81 | complicated | |
| Radul | Vesić | 18 | 294 | 38 | single | |
| Mirjana | Spasković | 38 | 178 | 44 | relationship | |
0 of 100 rows selected
Data Table V9 Virtualized
| Name | Info | |||||
|---|---|---|---|---|---|---|
0 of 1000 rows selected